Financial and Operational Data Overview: 2003
January - December 2003
| Financial results - Press release | ||
| xls | Facts & Figures | 133 kB |
| zip | Annual Report 2003 | 3250 kB |
| doc | The consolidated balance sheet and income statement | 71 kB |
January – September 2003
| Financial results - Press release | ||
| xls | Facts & Figures | 131 kB |
| doc | The consolidated balance sheet and income statement | 39 kB |
January - June 2003
| Financial results - Press release | ||
| xls | Facts & Figures | 132 kB |
| Half-Year Report 2003 | 472 kB | |
| doc | The consolidated balance sheet and income statement | 128 kB |
January - March 2003
| Financial results - Press release | ||
| xls | Facts & Figures | 134 kB |
